Derrill Digby

[icon name=”home” class=”” unprefixed_class=””] C2M [icon name=”bullhorn” class=”” unprefixed_class=””] Upload Run [icon name=”facebook-official” class=”” unprefixed_class=””] Private Area

COUCH2MARATHON RUNS


THE 40-MINUTE 20 x 45:75 RW WORKOUT
(1) 01/29/18: 3.10 Miles in 35:27 (Pace 11:26)
(2) 01/31/18: 3.51 Miles in 40:00 (Pace 11:24)
(3) 02/07/18: 0.00 Miles in 40:00 (Pace 00:00) * Hamstring 02/03

THE 40-MINUTE 20 x 60:60 RW WORKOUT
(1) 02/11/18: 0.00 Miles in 40:00 (Pace 00:00) * Hamstring 02/03
(2) 02/14/18: 0.00 Miles in 40:00 (Pace 00:00) * Hamstring 02/03
(3) 02/19/18: 3.64 Miles in 40:00 (Pace 10:58)
(4) 02/21/18: 3.74 Miles in 40:00 (Pace 10:42)
(5) 02/26/18: 0.00 Miles in 40:00 (Pace 00:00)
(6) 02/28/18: 0.00 Miles in 40:00 (Pace 00:00)

CHALLENGE RUNS
The One Mile Challenge
The 5K PACE Challenge
The 5K RACE Challenge

ENDURANCE RUNS
[05] 02/03/18: 03.10 Miles in 00:36:27 (Pace 11:46) * Hamstring 02/03
[06] 02/10/18: 06.00 Miles in 00:00:00 (Pace 00:00) * Hamstring 02/03
[07] 02/17/18: 06.00 Miles in 00:00:00 (Pace 00:00) * Hamstring 02/03
[08] 02/24/18: 04.97 Miles in 00:00:00 (Pace 00:00)

[09] 03/03/18: 03.10 Miles in 00:00:00 (Pace 00:00)
[10] 03/10/18: 08.00 Miles in 00:00:00 (Pace 00:00)
[11] 03/17/18: 08.00 Miles in 00:00:00 (Pace 00:00)
[12] 03/24/18: 04.97 Miles in 00:00:00 (Pace 00:00)

Will be added…

Responses