Bob Howard
[icon name=”home” class=”” unprefixed_class=””] C2M [icon name=”bullhorn” class=”” unprefixed_class=””] Upload Run [icon name=”facebook-official” class=”” unprefixed_class=””] Private Area
COUCH2MARATHON RUNS
THE 40-MINUTE 20 x 30:90 RW WORKOUT
(1) 01/01/18: 0.00 Miles in 40:00 (Pace 00:00)
(2) 01/03/18: 0.00 Miles in 40:00 (Pace 00:00)
(3) 01/08/18: 0.00 Miles in 40:00 (Pace 00:00)
(4) 01/10/18: 0.00 Miles in 40:00 (Pace 00:00)
(5) 01/15/18: 0.00 Miles in 40:00 (Pace 00:00)
(6) 01/17/18: 0.00 Miles in 40:00 (Pace 00:00)
THE 40-MINUTE 20 x 45:75 RW WORKOUT
(1) 01/24/18: 0.00 Miles in 40:00 (Pace 00:00)
(2) 01/31/18: 0.00 Miles in 40:00 (Pace 00:00)
(3) 02/07/18: 0.00 Miles in 40:00 (Pace 00:00)
THE 40-MINUTE 20 x 60:60 RW WORKOUT
(1) 02/11/18: 0.00 Miles in 40:00 (Pace 00:00)
(2) 02/14/18: 0.00 Miles in 40:00 (Pace 00:00)
(3) 02/19/18: 0.00 Miles in 40:00 (Pace 00:00)
(4) 02/21/18: 0.00 Miles in 40:00 (Pace 00:00)
(5) 02/26/18: 0.00 Miles in 40:00 (Pace 00:00)
(6) 02/28/18: 0.00 Miles in 40:00 (Pace 00:00)
CHALLENGE RUNS
01/04/18: 1.0 Mile in 00:00
01/11/18: 3.1 Miles in 00:00 (PACE 00:00)
01/18/18: 3.1 Miles in 00:00 (RACE 00:00)
ENDURANCE RUNS
[01] 01/06/18: 03.10 Miles in 00:00:00 (Pace 00:00)
[02] 01/13/18: 04.00 Miles in 00:00:00 (Pace 00:00)
[03] 01/20/18: 04.00 Miles in 00:00:00 (Pace 00:00)
[04] 01/27/18: 04.97 Miles in 00:00:00 (Pace 00:00)
[05] 02/03/18: 03.10 Miles in 00:00:00 (Pace 00:00)
[06] 02/10/18: 06.00 Miles in 00:00:00 (Pace 00:00)
[07] 02/17/18: 06.00 Miles in 00:00:00 (Pace 00:00)
[08] 02/24/18: 04.97 Miles in 00:00:00 (Pace 00:00)
[09] 03/03/18: 03.10 Miles in 00:00:00 (Pace 00:00)
[10] 03/10/18: 08.00 Miles in 00:00:00 (Pace 00:00)
[11] 03/17/18: 08.00 Miles in 00:00:00 (Pace 00:00)
[12] 03/24/18: 04.97 Miles in 00:00:00 (Pace 00:00)
Image will be added…
Responses