5K Improvement Program 01

Building a better engine for running by building your running base with this ground floor training model.

Your Get There By Targets

[01] Run 00.04 (by 00:00:30) [00.04 mi]
[01] Walk 00.08 (by 00:02:00) [00.12 mi]

[02] Run 00.04 (by 00:02:30) [00.16 mi]
[02] Walk 00.08 (by 00:04:00) [00.24 mi]

[03] Run 00.04 (by 00:04:30) [00.28 mi]
[03] Walk 00.08 (by 00:06:00) [00.36 mi]

[04] Run 00.04 (by 00:06:30) [00.40 mi]
[04] Walk 00.08 (by 00:08:00) [00.48 mi]

[05] Run 00.04 (by 00:08:30) [00.52 mi]
[05] Walk 00.08 (by 00:10:00) [00.60 mi]

[06] Run 00.04 (by 00:10:30) [00.64 mi]
[06] Walk 00.08 (by 00:12:00) [00.72 mi]

[07] Run 00.04 (by 00:12:30) [00.76 mi]
[07] Walk 00.08 (by 00:14:00) [00.83 mi]

[08] Run 00.04 (by 00:14:30) [00.88 mi]
[08] Walk 00.08 (by 00:16:00) [00.95 mi]

[09] Run 00.04 (by 00:16:30) [01.00 mi]
[09] Walk 00.08 (by 00:18:00) [01.07 mi]

[10] Run 00.04 (by 00:18:30) [01.12 mi]
[10] Walk 00.08 (by 00:20:00) [01.19 mi]

[11] Run 00.04 (by 00:20:30) [01.24 mi]
[11] Walk 00.08 (by 00:22:00) [01.31 mi]

[12] Run 00.04 (by 00:22:30) [01.36 mi]
[12] Walk 00.08 (by 00:24:00) [01.43 mi]

[13] Run 00.04 (by 00:24:30) [01.47 mi]
[13] Walk 00.08 (by 00:26:00) [01.55 mi]

[14] Run 00.04 (by 00:26:30) [01.59 mi]
[14] Walk 00.08 (by 00:28:00) [01.67 mi]

[15] Run 00.04 (by 00:28:30) [01.71 mi]
[15] Walk 00.08 (by 00:30:00) [01.79 mi]

Responses